• Welcome to Keepers of Fortitude - Saryrn / Bertoxxulous.
 

Keepers of Fortitude - Saryrn / Bertoxxulous - Statistics Center

General Statistics

Total Members:
395
Total Posts:
20,385
Total Topics:
3,203
Total Categories:
5
Users Online:
52
Most Online:
457 - January 21, 2020, 06:47:23 PM
Online today:
64
Total page views:
5,603,923
Average registrations per day:
0.06
Average posts per day:
0.02
Average topics per day:
0.00
Total Boards:
18
Latest Member:
Kaneril
Average online per day:
7.66
Gender stats:
None: 393
Male: 1
Female: 1
Average page views per day:
814.76

Top 10 Posters

Fizzgig
2,143
Airelyn
1,505
Leiyah
1,020
Kaneril Knightwing
844
Fizelle
715
Lohagen Elamadri
687
Zorvic
618
Soulstar
578
chingerz
535
Superfly
480

Top Topic Starters

Fizzgig
400
Airelyn
276
Leiyah
171
Zorvic
149
Lohagen Elamadri
148
Fizelle
109
Superfly
107
unoshato
90
Kazaba
86
ryverwind
71
Fambene
66

Most Time Online

chingerz
9h 20m
Superfly
3h 48m
Fizzgig
3h 25m
Zaxboan
3h 21m
Mythavatar
3h 2m
Leiyah
1h 41m
Saiferus
1h 34m
Zorvic
1h 31m
Xtens
1h 29m
Tanne
1h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 64 988,000
May 2024 0 0 0 64 41,767
April 2024 0 0 0 34 572,886
March 2024 0 0 0 23 17,193
February 2024 0 0 0 58 290,030
2024-02-01 0 0 0 12 1,510
2024-02-02 0 0 0 11 717
2024-02-03 0 0 0 10 669
2024-02-04 0 0 0 6 520
2024-02-05 0 0 0 18 6,403
2024-02-06 0 0 0 24 21,165
2024-02-07 0 0 0 58 28,302
2024-02-08 0 0 0 21 12,300
2024-02-09 0 0 0 22 21,702
2024-02-10 0 0 0 18 22,559
2024-02-11 0 0 0 15 22,565
2024-02-12 0 0 0 49 23,191
2024-02-13 0 0 0 19 20,664
2024-02-14 0 0 0 15 22,527
2024-02-15 0 0 0 20 22,581
2024-02-16 0 0 0 18 22,780
2024-02-17 0 0 0 19 22,809
2024-02-18 0 0 0 46 17,066
January 2024 0 0 0 40 66,124
* 2023 0 1 0 49 416,150
December 2023 0 0 0 29 27,941
November 2023 0 0 0 44 43,413
October 2023 0 0 0 26 44,686
September 2023 0 0 0 37 23,521
2023-09-01 0 0 0 10 614
2023-09-02 0 0 0 11 410
2023-09-03 0 0 0 6 367
2023-09-04 0 0 0 6 393
2023-09-05 0 0 0 8 640
2023-09-06 0 0 0 10 499
2023-09-07 0 0 0 6 383
2023-09-08 0 0 0 4 804
2023-09-09 0 0 0 7 611
2023-09-10 0 0 0 5 354
2023-09-11 0 0 0 7 2,361
2023-09-12 0 0 0 5 774
2023-09-13 0 0 0 7 723
2023-09-14 0 0 0 7 392
2023-09-15 0 0 0 6 336
2023-09-16 0 0 0 7 355
2023-09-17 0 0 0 6 358
2023-09-18 0 0 0 11 532
2023-09-19 0 0 0 37 3,232
2023-09-20 0 0 0 6 523
2023-09-21 0 0 0 9 981
2023-09-22 0 0 0 9 2,599
2023-09-23 0 0 0 7 602
2023-09-24 0 0 0 5 406
2023-09-25 0 0 0 11 371
2023-09-26 0 0 0 9 1,364
2023-09-27 0 0 0 10 808
2023-09-28 0 0 0 7 522
2023-09-29 0 0 0 11 618
2023-09-30 0 0 0 9 589
August 2023 0 0 0 39 38,582
July 2023 0 0 0 36 22,753
June 2023 0 1 0 45 45,673
May 2023 0 0 0 21 34,956
April 2023 0 0 0 17 24,891
March 2023 0 0 0 33 49,269
2023-03-01 0 0 0 8 2,902
2023-03-02 0 0 0 5 2,726
2023-03-03 0 0 0 9 1,374
2023-03-04 0 0 0 33 1,509
2023-03-05 0 0 0 13 1,218
2023-03-06 0 0 0 15 942
2023-03-07 0 0 0 13 2,952
2023-03-08 0 0 0 6 639
2023-03-09 0 0 0 12 3,758
2023-03-10 0 0 0 4 203
2023-03-11 0 0 0 5 595
2023-03-12 0 0 0 15 415
2023-03-13 0 0 0 6 431
2023-03-14 0 0 0 7 391
2023-03-15 0 0 0 14 3,631
2023-03-16 0 0 0 12 358
2023-03-17 0 0 0 8 448
2023-03-18 0 0 0 16 355
2023-03-19 0 0 0 7 2,446
2023-03-20 0 0 0 14 533
2023-03-21 0 0 0 32 623
2023-03-22 0 0 0 12 741
2023-03-23 0 0 0 9 864
2023-03-24 0 0 0 13 902
2023-03-25 0 0 0 19 766
2023-03-26 0 0 0 8 515
2023-03-27 0 0 0 7 897
2023-03-28 0 0 0 18 6,938
2023-03-29 0 0 0 11 6,805
2023-03-30 0 0 0 19 1,784
2023-03-31 0 0 0 12 608
February 2023 0 0 0 23 33,056
January 2023 0 0 0 49 27,409
* 2022 0 0 0 41 523,712
December 2022 0 0 0 17 54,068
November 2022 0 0 0 41 38,010
October 2022 0 0 0 31 37,007
September 2022 0 0 0 15 53,294
August 2022 0 0 0 16 39,628
July 2022 0 0 0 13 75,401
June 2022 0 0 0 14 47,676
May 2022 0 0 0 14 39,992
April 2022 0 0 0 14 62,604
2022-04-01 0 0 0 12 6,983
2022-04-02 0 0 0 13 3,958
2022-04-03 0 0 0 11 629
2022-04-04 0 0 0 9 5,121
2022-04-05 0 0 0 7 1,998
2022-04-06 0 0 0 5 758
2022-04-07 0 0 0 5 5,380
2022-04-08 0 0 0 7 510
2022-04-09 0 0 0 11 1,348
2022-04-10 0 0 0 10 955
2022-04-11 0 0 0 12 3,431
2022-04-12 0 0 0 8 1,895
2022-04-13 0 0 0 6 1,582
2022-04-14 0 0 0 7 1,712
2022-04-15 0 0 0 6 3,378
2022-04-16 0 0 0 10 3,246
2022-04-17 0 0 0 7 788
2022-04-18 0 0 0 10 1,500
2022-04-19 0 0 0 11 978
2022-04-20 0 0 0 8 2,462
2022-04-21 0 0 0 3 1,605
2022-04-22 0 0 0 3 299
2022-04-23 0 0 0 5 374
2022-04-24 0 0 0 10 531
2022-04-25 0 0 0 12 922
2022-04-26 0 0 0 14 749
2022-04-27 0 0 0 11 808
2022-04-28 0 0 0 11 3,710
2022-04-29 0 0 0 11 733
2022-04-30 0 0 0 11 4,261
March 2022 0 0 0 17 28,441
February 2022 0 0 0 15 19,320
2022-02-01 0 0 0 8 433
2022-02-02 0 0 0 9 443
2022-02-03 0 0 0 8 554
2022-02-04 0 0 0 8 449
2022-02-05 0 0 0 6 261
2022-02-06 0 0 0 7 434
2022-02-07 0 0 0 8 321
2022-02-08 0 0 0 10 4,087
2022-02-09 0 0 0 11 621
2022-02-10 0 0 0 10 658
2022-02-11 0 0 0 10 584
2022-02-12 0 0 0 11 656
2022-02-13 0 0 0 10 598
2022-02-14 0 0 0 10 571
2022-02-15 0 0 0 9 496
2022-02-16 0 0 0 12 1,052
2022-02-17 0 0 0 12 604
2022-02-18 0 0 0 6 258
2022-02-19 0 0 0 7 311
2022-02-20 0 0 0 9 440
2022-02-21 0 0 0 10 811
2022-02-22 0 0 0 12 683
2022-02-23 0 0 0 10 358
2022-02-24 0 0 0 11 664
2022-02-25 0 0 0 10 636
2022-02-26 0 0 0 10 613
2022-02-27 0 0 0 15 774
2022-02-28 0 0 0 14 950
January 2022 0 0 0 14 28,271
* 2021 0 0 0 31 469,738
December 2021 0 0 0 15 32,494
2021-12-01 0 0 0 11 663
2021-12-02 0 0 0 12 799
2021-12-03 0 0 0 10 1,456
2021-12-04 0 0 0 13 2,619
2021-12-05 0 0 0 12 746
2021-12-06 0 0 0 15 792
2021-12-07 0 0 0 14 1,863
2021-12-08 0 0 0 13 7,055
2021-12-09 0 0 0 11 5,173
2021-12-10 0 0 0 12 1,295
2021-12-11 0 0 0 13 1,287
2021-12-12 0 0 0 10 552
2021-12-13 0 0 0 6 460
2021-12-14 0 0 0 7 266
2021-12-15 0 0 0 5 113
2021-12-16 0 0 0 3 63
2021-12-17 0 0 0 4 66
2021-12-18 0 0 0 7 405
2021-12-19 0 0 0 7 504
2021-12-20 0 0 0 10 721
2021-12-21 0 0 0 11 940
2021-12-22 0 0 0 11 882
2021-12-23 0 0 0 12 652
2021-12-24 0 0 0 7 371
2021-12-25 0 0 0 7 371
2021-12-26 0 0 0 6 395
2021-12-27 0 0 0 7 334
2021-12-28 0 0 0 7 436
2021-12-29 0 0 0 6 438
2021-12-30 0 0 0 8 407
2021-12-31 0 0 0 6 370
November 2021 0 0 0 13 47,666
October 2021 0 0 0 16 53,238
2021-10-01 0 0 0 7 3,975
2021-10-02 0 0 0 7 393
2021-10-03 0 0 0 11 560
2021-10-04 0 0 0 10 496
2021-10-05 0 0 0 12 1,127
2021-10-06 0 0 0 12 729
2021-10-07 0 0 0 10 631
2021-10-08 0 0 0 13 1,601
2021-10-09 0 0 0 13 1,079
2021-10-10 0 0 0 12 2,621
2021-10-11 0 0 0 11 5,627
2021-10-12 0 0 0 9 4,763
2021-10-13 0 0 0 7 1,515
2021-10-14 0 0 0 9 1,436
2021-10-15 0 0 0 10 1,039
2021-10-16 0 0 0 10 795
2021-10-17 0 0 0 8 4,131
2021-10-18 0 0 0 7 470
2021-10-19 0 0 0 6 292
2021-10-20 0 0 0 6 356
2021-10-21 0 0 0 7 424
2021-10-22 0 0 0 7 425
2021-10-23 0 0 0 8 474
2021-10-24 0 0 0 6 364
2021-10-25 0 0 0 6 282
2021-10-26 0 0 0 8 402
2021-10-27 0 0 0 11 5,152
2021-10-28 0 0 0 12 5,925
2021-10-29 0 0 0 16 2,548
2021-10-30 0 0 0 16 1,798
2021-10-31 0 0 0 14 1,808
September 2021 0 0 0 31 22,612
2021-09-01 0 0 0 4 284
2021-09-02 0 0 0 6 405
2021-09-03 0 0 0 7 416
2021-09-04 0 0 0 7 1,262
2021-09-05 0 0 0 9 621
2021-09-06 0 0 0 31 652
2021-09-07 0 0 0 11 644
2021-09-08 0 0 0 10 701
2021-09-09 0 0 0 12 1,040
2021-09-10 0 0 0 13 813
2021-09-11 0 0 0 10 761
2021-09-12 0 0 0 12 822
2021-09-13 0 0 0 11 685
2021-09-14 0 0 0 10 652
2021-09-15 0 0 0 11 1,174
2021-09-16 0 0 0 8 3,192
2021-09-17 0 0 0 6 276
2021-09-18 0 0 0 11 445
2021-09-19 0 0 0 6 548
2021-09-20 0 0 0 9 659
2021-09-21 0 0 0 12 1,079
2021-09-22 0 0 0 7 970
2021-09-23 0 0 0 8 445
2021-09-24 0 0 0 10 1,021
2021-09-25 0 0 0 8 351
2021-09-26 0 0 0 6 172
2021-09-27 0 0 0 3 133
2021-09-28 0 0 0 9 325
2021-09-29 0 0 0 9 1,055
2021-09-30 0 0 0 9 1,009
August 2021 0 0 0 15 53,497
July 2021 0 0 0 27 39,297
June 2021 0 0 0 11 28,368
May 2021 0 0 0 12 88,812
2021-05-01 0 0 0 8 1,028
2021-05-02 0 0 0 9 1,378
2021-05-03 0 0 0 10 592
2021-05-04 0 0 0 8 2,396
2021-05-05 0 0 0 10 1,398
2021-05-06 0 0 0 9 1,623
2021-05-07 0 0 0 8 547
2021-05-08 0 0 0 8 552
2021-05-09 0 0 0 9 3,898
2021-05-10 0 0 0 7 4,050
2021-05-11 0 0 0 9 2,808
2021-05-12 0 0 0 11 707
2021-05-13 0 0 0 7 2,897
2021-05-14 0 0 0 9 11,866
2021-05-15 0 0 0 10 8,904
2021-05-16 0 0 0 9 3,069
2021-05-17 0 0 0 10 1,820
2021-05-18 0 0 0 8 826
2021-05-19 0 0 0 8 600
2021-05-20 0 0 0 8 797
2021-05-21 0 0 0 8 377
2021-05-22 0 0 0 6 142
2021-05-23 0 0 0 4 80
2021-05-24 0 0 0 3 347
2021-05-25 0 0 0 10 4,438
2021-05-26 0 0 0 12 7,670
2021-05-27 0 0 0 12 9,384
2021-05-28 0 0 0 11 5,747
2021-05-29 0 0 0 12 5,715
2021-05-30 0 0 0 10 2,303
2021-05-31 0 0 0 10 853
April 2021 0 0 0 13 59,099
2021-04-01 0 0 0 5 1,382
2021-04-02 0 0 0 6 272
2021-04-03 0 0 0 7 1,342
2021-04-04 0 0 0 7 378
2021-04-05 0 0 0 6 740
2021-04-06 0 0 0 8 598
2021-04-07 0 0 0 8 6,841
2021-04-08 0 0 0 7 6,437
2021-04-09 0 0 0 7 6,465
2021-04-10 0 0 0 9 5,782
2021-04-11 0 0 0 10 1,497
2021-04-12 0 0 0 10 845
2021-04-13 0 0 0 7 2,207
2021-04-14 0 0 0 7 668
2021-04-15 0 0 0 9 2,310
2021-04-16 0 0 0 13 875
2021-04-17 0 0 0 11 935
2021-04-18 0 0 0 10 702
2021-04-19 0 0 0 9 640
2021-04-20 0 0 0 8 578
2021-04-21 0 0 0 8 3,002
2021-04-22 0 0 0 7 1,302
2021-04-23 0 0 0 6 414
2021-04-24 0 0 0 6 314
2021-04-25 0 0 0 8 358
2021-04-26 0 0 0 7 440
2021-04-27 0 0 0 7 402
2021-04-28 0 0 0 8 10,294
2021-04-29 0 0 0 7 523
2021-04-30 0 0 0 8 556
March 2021 0 0 0 15 44,655
* 2020 0 0 0 457 279,962
June 2020 0 0 0 26 39,730
May 2020 0 0 0 20 41,689
April 2020 0 0 0 28 49,307
2020-04-01 0 0 0 15 813
2020-04-02 0 0 0 16 870
2020-04-03 0 0 0 16 985
2020-04-04 0 0 0 14 917
2020-04-05 0 0 0 13 719
2020-04-06 0 0 0 14 730
2020-04-07 0 0 0 14 749
2020-04-08 0 0 0 16 771
2020-04-09 0 0 0 26 1,437
2020-04-10 0 0 0 25 1,585
2020-04-11 0 0 0 25 1,798
2020-04-12 0 0 0 28 1,947
2020-04-13 0 0 0 26 1,973
2020-04-14 0 0 0 26 2,047
2020-04-15 0 0 0 25 2,038
2020-04-16 0 0 0 23 1,886
2020-04-17 0 0 0 20 1,423
2020-04-18 0 0 0 16 2,051
2020-04-19 0 0 0 15 698
2020-04-20 0 0 0 15 820
2020-04-21 0 0 0 15 855
2020-04-22 0 0 0 17 915
2020-04-23 0 0 0 16 938
2020-04-24 0 0 0 19 912
2020-04-25 0 0 0 17 912
2020-04-26 0 0 0 15 879
2020-04-27 0 0 0 14 4,360
2020-04-28 0 0 0 20 8,940
2020-04-29 0 0 0 16 1,823
2020-04-30 0 0 0 13 2,516
March 2020 0 0 0 72 36,317
February 2020 0 0 0 187 80,589
2020-02-01 0 0 0 14 607
2020-02-02 0 0 0 11 683
2020-02-03 0 0 0 149 1,638
2020-02-04 0 0 0 38 1,563
2020-02-05 0 0 0 44 1,670
2020-02-06 0 0 0 161 2,070
2020-02-07 0 0 0 180 3,056
2020-02-08 0 0 0 175 2,448
2020-02-09 0 0 0 180 3,170
2020-02-10 0 0 0 186 2,783
2020-02-11 0 0 0 187 2,800
2020-02-12 0 0 0 185 1,895
2020-02-13 0 0 0 29 2,704
2020-02-14 0 0 0 45 3,575
2020-02-15 0 0 0 58 4,484
2020-02-16 0 0 0 68 5,882
2020-02-17 0 0 0 49 2,844
2020-02-18 0 0 0 54 2,324
2020-02-19 0 0 0 78 3,068
2020-02-20 0 0 0 103 2,482
2020-02-21 0 0 0 162 2,496
2020-02-22 0 0 0 144 1,940
2020-02-23 0 0 0 81 1,367
2020-02-24 0 0 0 147 3,820
2020-02-25 0 0 0 116 4,139
2020-02-26 0 0 0 143 4,975
2020-02-27 0 0 0 114 5,492
2020-02-28 0 0 0 84 3,113
2020-02-29 0 0 0 54 1,501
January 2020 0 0 0 457 32,330
* 2019 0 0 0 109 381,618
December 2019 0 0 0 109 27,728
November 2019 0 0 0 87 26,269
2019-11-01 0 0 0 14 770
2019-11-02 0 0 0 13 767
2019-11-03 0 0 0 13 860
2019-11-04 0 0 0 14 760
2019-11-05 0 0 0 16 765
2019-11-06 0 0 0 14 748
2019-11-07 0 0 0 16 744
2019-11-08 0 0 0 14 1,178
2019-11-09 0 0 0 17 1,091
2019-11-10 0 0 0 16 1,529
2019-11-11 0 0 0 24 1,425
2019-11-12 0 0 0 11 932
2019-11-13 0 0 0 13 1,743
2019-11-14 0 0 0 16 859
2019-11-15 0 0 0 87 1,556
2019-11-16 0 0 0 11 688
2019-11-17 0 0 0 12 678
2019-11-18 0 0 0 17 661
2019-11-19 0 0 0 20 611
2019-11-20 0 0 0 13 563
2019-11-21 0 0 0 65 830
2019-11-22 0 0 0 65 811
2019-11-23 0 0 0 10 402
2019-11-24 0 0 0 9 407
2019-11-25 0 0 0 10 403
2019-11-26 0 0 0 9 383
2019-11-27 0 0 0 22 707
2019-11-28 0 0 0 24 1,214
2019-11-29 0 0 0 21 1,058
2019-11-30 0 0 0 21 1,126
October 2019 0 0 0 18 47,759
September 2019 0 0 0 18 27,190
August 2019 0 0 0 20 26,122
2019-08-01 0 0 0 17 884
2019-08-02 0 0 0 17 877
2019-08-03 0 0 0 17 878
2019-08-04 0 0 0 12 760
2019-08-05 0 0 0 15 920
2019-08-06 0 0 0 19 986
2019-08-07 0 0 0 18 884
2019-08-08 0 0 0 16 865
2019-08-09 0 0 0 14 861
2019-08-10 0 0 0 15 782
2019-08-11 0 0 0 12 793
2019-08-12 0 0 0 12 695
2019-08-13 0 0 0 15 788
2019-08-14 0 0 0 15 800
2019-08-15 0 0 0 20 816
2019-08-16 0 0 0 13 792
2019-08-17 0 0 0 19 974
2019-08-18 0 0 0 17 977
2019-08-19 0 0 0 16 1,009
2019-08-20 0 0 0 15 728
2019-08-21 0 0 0 16 888
2019-08-22 0 0 0 14 843
2019-08-23 0 0 0 15 788
2019-08-24 0 0 0 17 775
2019-08-25 0 0 0 16 825
2019-08-26 0 0 0 12 645
2019-08-27 0 0 0 12 727
2019-08-28 0 0 0 13 589
2019-08-29 0 0 0 16 708
2019-08-30 0 0 0 16 1,606
2019-08-31 0 0 0 12 659
July 2019 0 0 0 22 25,465
2019-07-01 0 0 0 15 1,251
2019-07-02 0 0 0 13 1,009
2019-07-03 0 0 0 17 784
2019-07-04 0 0 0 12 578
2019-07-05 0 0 0 13 589
2019-07-06 0 0 0 12 594
2019-07-07 0 0 0 15 654
2019-07-08 0 0 0 12 704
2019-07-09 0 0 0 14 654
2019-07-10 0 0 0 14 761
2019-07-11 0 0 0 16 798
2019-07-12 0 0 0 16 881
2019-07-13 0 0 0 14 780
2019-07-14 0 0 0 15 807
2019-07-15 0 0 0 13 722
2019-07-16 0 0 0 15 756
2019-07-17 0 0 0 13 815
2019-07-18 0 0 0 16 799
2019-07-19 0 0 0 13 781
2019-07-20 0 0 0 19 842
2019-07-21 0 0 0 14 818
2019-07-22 0 0 0 18 776
2019-07-23 0 0 0 13 782
2019-07-24 0 0 0 14 790
2019-07-25 0 0 0 15 876
2019-07-26 0 0 0 18 1,019
2019-07-27 0 0 0 18 1,003
2019-07-28 0 0 0 17 1,054
2019-07-29 0 0 0 22 1,033
2019-07-30 0 0 0 15 858
2019-07-31 0 0 0 15 897
June 2019 0 0 0 19 35,103
2019-06-01 0 0 0 16 896
2019-06-02 0 0 0 15 794
2019-06-03 0 0 0 15 755
2019-06-04 0 0 0 16 813
2019-06-05 0 0 0 17 881
2019-06-06 0 0 0 15 837
2019-06-07 0 0 0 15 824
2019-06-08 0 0 0 13 698
2019-06-09 0 0 0 15 790
2019-06-10 0 0 0 19 714
2019-06-11 0 0 0 16 858
2019-06-12 0 0 0 12 842
2019-06-13 0 0 0 16 1,068
2019-06-14 0 0 0 18 949
2019-06-15 0 0 0 15 4,286
2019-06-16 0 0 0 15 851
2019-06-17 0 0 0 17 820
2019-06-18 0 0 0 13 728
2019-06-19 0 0 0 16 846
2019-06-20 0 0 0 18 871
2019-06-21 0 0 0 19 5,603
2019-06-22 0 0 0 14 1,117
2019-06-23 0 0 0 16 1,357
2019-06-24 0 0 0 14 999
2019-06-25 0 0 0 12 635
2019-06-26 0 0 0 13 589
2019-06-27 0 0 0 10 537
2019-06-28 0 0 0 10 499
2019-06-29 0 0 0 16 553
2019-06-30 0 0 0 15 3,093
May 2019 0 0 0 23 38,516
2019-05-01 0 0 0 18 3,600
2019-05-02 0 0 0 18 2,586
2019-05-03 0 0 0 19 1,619
2019-05-04 0 0 0 20 1,564
2019-05-05 0 0 0 22 1,646
2019-05-06 0 0 0 12 831
2019-05-07 0 0 0 17 898
2019-05-08 0 0 0 18 1,116
2019-05-09 0 0 0 17 724
2019-05-10 0 0 0 17 1,426
2019-05-11 0 0 0 20 1,263
2019-05-12 0 0 0 18 574
2019-05-13 0 0 0 9 501
2019-05-14 0 0 0 10 537
2019-05-15 0 0 0 12 4,266
2019-05-16 0 0 0 19 1,202
2019-05-17 0 0 0 20 1,298
2019-05-18 0 0 0 19 1,047
2019-05-19 0 0 0 19 1,071
2019-05-20 0 0 0 23 1,202
2019-05-21 0 0 0 15 609
2019-05-22 0 0 0 10 557
2019-05-23 0 0 0 12 575
2019-05-24 0 0 0 19 845
2019-05-25 0 0 0 19 1,068
2019-05-26 0 0 0 15 991
2019-05-27 0 0 0 16 918
2019-05-28 0 0 0 22 1,016
2019-05-29 0 0 0 17 814
2019-05-30 0 0 0 16 1,200
2019-05-31 0 0 0 15 952
April 2019 0 0 0 18 33,424
2019-04-01 0 0 0 18 3,418
2019-04-02 0 0 0 16 2,325
2019-04-03 0 0 0 18 1,514
2019-04-04 0 0 0 11 848
2019-04-05 0 0 0 15 1,095
2019-04-06 0 0 0 13 774
2019-04-07 0 0 0 15 960
2019-04-08 0 0 0 14 713
2019-04-09 0 0 0 11 472
2019-04-10 0 0 0 11 584
2019-04-11 0 0 0 11 694
2019-04-12 0 0 0 11 2,142
2019-04-13 0 0 0 16 2,006
2019-04-14 0 0 0 12 873
2019-04-15 0 0 0 12 4,235
2019-04-16 0 0 0 13 700
2019-04-17 0 0 0 12 1,016
2019-04-18 0 0 0 13 673
2019-04-19 0 0 0 11 667
2019-04-20 0 0 0 15 558
2019-04-21 0 0 0 13 697
2019-04-22 0 0 0 11 724
2019-04-23 0 0 0 13 948
2019-04-24 0 0 0 14 812
2019-04-25 0 0 0 17 823
2019-04-26 0 0 0 13 783
2019-04-27 0 0 0 14 568
2019-04-28 0 0 0 9 592
2019-04-29 0 0 0 11 520
2019-04-30 0 0 0 14 690
March 2019 0 0 0 18 31,030
2019-03-01 0 0 0 9 604
2019-03-02 0 0 0 11 4,203
2019-03-03 0 0 0 14 1,056
2019-03-04 0 0 0 11 1,191
2019-03-05 0 0 0 12 888
2019-03-06 0 0 0 11 672
2019-03-07 0 0 0 14 536
2019-03-08 0 0 0 13 598
2019-03-09 0 0 0 12 665
2019-03-10 0 0 0 13 978
2019-03-11 0 0 0 13 600
2019-03-12 0 0 0 13 610
2019-03-13 0 0 0 18 814
2019-03-14 0 0 0 17 4,106
2019-03-15 0 0 0 12 684
2019-03-16 0 0 0 16 1,017
2019-03-17 0 0 0 12 590
2019-03-18 0 0 0 12 864
2019-03-19 0 0 0 15 728
2019-03-20 0 0 0 13 780
2019-03-21 0 0 0 13 787
2019-03-22 0 0 0 14 802
2019-03-23 0 0 0 16 732
2019-03-24 0 0 0 15 1,144
2019-03-25 0 0 0 17 894
2019-03-26 0 0 0 15 858
2019-03-27 0 0 0 16 831
2019-03-28 0 0 0 13 629
2019-03-29 0 0 0 9 446
2019-03-30 0 0 0 16 887
2019-03-31 0 0 0 15 836
February 2019 0 0 0 19 32,239
January 2019 0 0 0 23 30,773
2019-01-01 0 0 0 14 924
2019-01-02 0 0 0 14 672
2019-01-03 0 0 0 8 473
2019-01-04 0 0 0 16 556
2019-01-05 0 0 0 17 921
2019-01-06 0 0 0 17 872
2019-01-07 0 0 0 16 853
2019-01-08 0 0 0 9 448
2019-01-09 0 0 0 10 467
2019-01-10 0 0 0 9 536
2019-01-11 0 0 0 7 371
2019-01-12 0 0 0 10 514
2019-01-13 0 0 0 19 1,317
2019-01-14 0 0 0 23 1,423
2019-01-15 0 0 0 21 1,494
2019-01-16 0 0 0 21 1,199
2019-01-17 0 0 0 20 1,405
2019-01-18 0 0 0 18 816
2019-01-19 0 0 0 18 788
2019-01-20 0 0 0 16 832
2019-01-21 0 0 0 12 735
2019-01-22 0 0 0 16 920
2019-01-23 0 0 0 16 852
2019-01-24 0 0 0 12 638
2019-01-25 0 0 0 13 760
2019-01-26 0 0 0 10 630
2019-01-27 0 0 0 14 835
2019-01-28 0 0 0 11 609
2019-01-29 0 0 0 11 552
2019-01-30 0 0 0 9 547
2019-01-31 0 0 0 11 6,814
* 2018 0 0 0 28 392,072
December 2018 0 0 0 19 29,894
November 2018 0 0 0 19 30,299
2018-11-01 0 0 0 13 687
2018-11-02 0 0 0 11 685
2018-11-03 0 0 0 14 763
2018-11-04 0 0 0 14 972
2018-11-05 0 0 0 12 663
2018-11-06 0 0 0 14 679
2018-11-07 0 0 0 14 857
2018-11-08 0 0 0 15 735
2018-11-09 0 0 0 12 775
2018-11-10 0 0 0 12 600
2018-11-11 0 0 0 13 749
2018-11-12 0 0 0 14 773
2018-11-13 0 0 0 15 2,681
2018-11-14 0 0 0 12 2,080
2018-11-15 0 0 0 14 840
2018-11-16 0 0 0 14 671
2018-11-17 0 0 0 16 1,781
2018-11-18 0 0 0 13 1,037
2018-11-19 0 0 0 16 842
2018-11-20 0 0 0 16 909
2018-11-21 0 0 0 19 715
2018-11-22 0 0 0 13 770
2018-11-23 0 0 0 17 816
2018-11-24 0 0 0 13 547
2018-11-25 0 0 0 12 576
2018-11-26 0 0 0 14 727
2018-11-27 0 0 0 18 853
2018-11-28 0 0 0 16 729
2018-11-29 0 0 0 15 4,143
2018-11-30 0 0 0 13 644
October 2018 0 0 0 18 29,776
2018-10-01 0 0 0 18 1,157
2018-10-02 0 0 0 15 818
2018-10-03 0 0 0 16 1,223
2018-10-04 0 0 0 11 723
2018-10-05 0 0 0 17 830
2018-10-06 0 0 0 16 938
2018-10-07 0 0 0 14 1,463
2018-10-08 0 0 0 16 813
2018-10-09 0 0 0 15 945
2018-10-10 0 0 0 14 880
2018-10-11 0 0 0 17 805
2018-10-12 0 0 0 15 834
2018-10-13 0 0 0 15 885
2018-10-14 0 0 0 14 809
2018-10-15 0 0 0 14 770
2018-10-16 0 0 0 14 793
2018-10-17 0 0 0 12 782
2018-10-18 0 0 0 13 683
2018-10-19 0 0 0 11 648
2018-10-20 0 0 0 12 719
2018-10-21 0 0 0 13 981
2018-10-22 0 0 0 14 4,206
2018-10-23 0 0 0 14 841
2018-10-24 0 0 0 13 656
2018-10-25 0 0 0 15 707
2018-10-26 0 0 0 12 625
2018-10-27 0 0 0 12 1,108
2018-10-28 0 0 0 12 760
2018-10-29 0 0 0 11 797
2018-10-30 0 0 0 15 853
2018-10-31 0 0 0 13 724
September 2018 0 0 0 20 41,074
2018-09-01 0 0 0 14 4,009
2018-09-02 0 0 0 11 549
2018-09-03 0 0 0 10 425
2018-09-04 0 0 0 11 511
2018-09-05 0 0 0 10 584
2018-09-06 0 0 0 9 483
2018-09-07 0 0 0 10 524
2018-09-08 0 0 0 16 904
2018-09-09 0 0 0 16 1,228
2018-09-10 0 0 0 14 964
2018-09-11 0 0 0 18 923
2018-09-12 0 0 0 14 884
2018-09-13 0 0 0 16 956
2018-09-14 0 0 0 15 947
2018-09-15 0 0 0 11 627
2018-09-16 0 0 0 11 416
2018-09-17 0 0 0 10 539
2018-09-18 0 0 0 6 277
2018-09-19 0 0 0 17 726
2018-09-20 0 0 0 18 951
2018-09-21 0 0 0 17 984
2018-09-22 0 0 0 20 8,270
2018-09-23 0 0 0 18 5,665
2018-09-24 0 0 0 17 1,131
2018-09-25 0 0 0 12 992
2018-09-26 0 0 0 9 2,915
2018-09-27 0 0 0 19 791
2018-09-28 0 0 0 16 999
2018-09-29 0 0 0 16 962
2018-09-30 0 0 0 15 938
August 2018 0 0 0 19 28,582
