• Welcome to Keepers of Fortitude - Saryrn / Bertoxxulous.
 

Keepers of Fortitude - Saryrn / Bertoxxulous - Statistics Center

General Statistics

Total Members:
395
Total Posts:
20,385
Total Topics:
3,203
Total Categories:
5
Users Online:
71
Most Online:
457 - January 21, 2020, 06:47:23 PM
Online today:
66
Total page views:
5,742,770
Average registrations per day:
0.06
Average posts per day:
0.02
Average topics per day:
0.00
Total Boards:
18
Latest Member:
Kaneril
Average online per day:
7.72
Gender stats:
None: 393
Male: 1
Female: 1
Average page views per day:
834.34

Top 10 Posters

Fizzgig
2,143
Airelyn
1,505
Leiyah
1,020
Kaneril Knightwing
844
Fizelle
715
Lohagen Elamadri
687
Zorvic
618
Soulstar
578
chingerz
535
Superfly
480

Top Topic Starters

Fizzgig
400
Airelyn
276
Leiyah
171
Zorvic
149
Lohagen Elamadri
148
Fizelle
109
Superfly
107
unoshato
90
Kazaba
86
ryverwind
71
Fambene
66

Most Time Online

chingerz
9h 20m
Superfly
3h 48m
Fizzgig
3h 25m
Zaxboan
3h 21m
Mythavatar
3h 2m
Leiyah
1h 41m
Saiferus
1h 34m
Zorvic
1h 31m
Xtens
1h 29m
Tanne
1h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 122 1,126,847
May 2024 0 0 0 122 180,614
April 2024 0 0 0 34 572,886
2024-04-01 0 0 0 4 2,610
2024-04-02 0 0 0 12 1,016
2024-04-03 0 0 0 23 6,049
2024-04-04 0 0 0 9 1,939
2024-04-05 0 0 0 17 24,162
2024-04-06 0 0 0 12 22,946
2024-04-07 0 0 0 11 23,696
2024-04-08 0 0 0 12 23,158
2024-04-09 0 0 0 17 23,050
2024-04-10 0 0 0 24 25,837
2024-04-11 0 0 0 13 24,726
2024-04-12 0 0 0 34 22,601
2024-04-13 0 0 0 33 22,832
2024-04-14 0 0 0 10 22,445
2024-04-15 0 0 0 12 22,087
2024-04-16 0 0 0 26 22,178
2024-04-17 0 0 0 12 22,144
2024-04-18 0 0 0 10 22,033
2024-04-19 0 0 0 10 22,047
2024-04-20 0 0 0 9 21,873
2024-04-21 0 0 0 13 22,294
2024-04-22 0 0 0 11 23,469
2024-04-23 0 0 0 7 2,267
2024-04-24 0 0 0 11 9,432
2024-04-25 0 0 0 14 21,951
2024-04-26 0 0 0 13 22,007
2024-04-27 0 0 0 11 22,946
2024-04-28 0 0 0 9 24,564
2024-04-29 0 0 0 20 22,145
2024-04-30 0 0 0 23 22,382
March 2024 0 0 0 23 17,193
2024-03-11 0 0 0 7 208
2024-03-12 0 0 0 7 2,267
2024-03-13 0 0 0 15 1,524
2024-03-14 0 0 0 7 308
2024-03-15 0 0 0 18 380
2024-03-16 0 0 0 7 391
2024-03-17 0 0 0 16 540
2024-03-18 0 0 0 23 984
2024-03-19 0 0 0 14 1,039
2024-03-20 0 0 0 14 873
2024-03-21 0 0 0 17 828
2024-03-22 0 0 0 20 771
2024-03-23 0 0 0 18 973
2024-03-24 0 0 0 16 872
2024-03-25 0 0 0 5 421
2024-03-26 0 0 0 7 403
2024-03-27 0 0 0 5 596
2024-03-28 0 0 0 6 434
2024-03-29 0 0 0 6 406
2024-03-30 0 0 0 4 385
2024-03-31 0 0 0 9 2,590
February 2024 0 0 0 58 290,030
January 2024 0 0 0 40 66,124
2024-01-01 0 0 0 8 683
2024-01-02 0 0 0 8 861
2024-01-03 0 0 0 13 485
2024-01-04 0 0 0 5 236
2024-01-05 0 0 0 5 226
2024-01-06 0 0 0 6 356
2024-01-07 0 0 0 22 2,708
2024-01-08 0 0 0 23 2,295
2024-01-09 0 0 0 17 1,029
2024-01-10 0 0 0 7 555
2024-01-11 0 0 0 24 8,593
2024-01-12 0 0 0 8 10,119
2024-01-13 0 0 0 17 1,449
2024-01-14 0 0 0 16 2,354
2024-01-15 0 0 0 20 2,411
2024-01-16 0 0 0 25 3,570
2024-01-17 0 0 0 19 2,333
2024-01-18 0 0 0 15 2,310
2024-01-19 0 0 0 20 3,958
2024-01-20 0 0 0 19 2,284
2024-01-21 0 0 0 29 2,443
2024-01-22 0 0 0 24 1,894
2024-01-23 0 0 0 17 1,405
2024-01-24 0 0 0 20 1,286
2024-01-25 0 0 0 18 1,300
2024-01-26 0 0 0 20 1,687
2024-01-27 0 0 0 40 2,167
2024-01-28 0 0 0 12 820
2024-01-29 0 0 0 14 899
2024-01-30 0 0 0 14 2,748
2024-01-31 0 0 0 10 660
* 2023 0 1 0 49 416,150
December 2023 0 0 0 29 27,941
2023-12-01 0 0 0 9 4,002
2023-12-02 0 0 0 10 863
2023-12-03 0 0 0 10 467
2023-12-04 0 0 0 10 508
2023-12-05 0 0 0 8 578
2023-12-06 0 0 0 19 1,250
2023-12-07 0 0 0 10 521
2023-12-08 0 0 0 8 468
2023-12-09 0 0 0 9 410
2023-12-10 0 0 0 7 1,814
2023-12-11 0 0 0 8 2,192
2023-12-12 0 0 0 3 231
2023-12-13 0 0 0 5 293
2023-12-14 0 0 0 8 288
2023-12-15 0 0 0 29 1,387
2023-12-16 0 0 0 26 1,801
2023-12-17 0 0 0 5 233
2023-12-18 0 0 0 5 265
2023-12-19 0 0 0 3 341
2023-12-20 0 0 0 18 1,644
2023-12-21 0 0 0 16 2,414
2023-12-22 0 0 0 6 434
2023-12-23 0 0 0 5 341
2023-12-24 0 0 0 9 466
2023-12-25 0 0 0 23 1,175
2023-12-26 0 0 0 4 433
2023-12-27 0 0 0 6 428
2023-12-28 0 0 0 6 518
2023-12-29 0 0 0 25 1,019
2023-12-30 0 0 0 10 604
2023-12-31 0 0 0 9 553
November 2023 0 0 0 44 43,413
October 2023 0 0 0 26 44,686
September 2023 0 0 0 37 23,521
2023-09-01 0 0 0 10 614
2023-09-02 0 0 0 11 410
2023-09-03 0 0 0 6 367
2023-09-04 0 0 0 6 393
2023-09-05 0 0 0 8 640
2023-09-06 0 0 0 10 499
2023-09-07 0 0 0 6 383
2023-09-08 0 0 0 4 804
2023-09-09 0 0 0 7 611
2023-09-10 0 0 0 5 354
2023-09-11 0 0 0 7 2,361
2023-09-12 0 0 0 5 774
2023-09-13 0 0 0 7 723
2023-09-14 0 0 0 7 392
2023-09-15 0 0 0 6 336
2023-09-16 0 0 0 7 355
2023-09-17 0 0 0 6 358
2023-09-18 0 0 0 11 532
2023-09-19 0 0 0 37 3,232
2023-09-20 0 0 0 6 523
2023-09-21 0 0 0 9 981
2023-09-22 0 0 0 9 2,599
2023-09-23 0 0 0 7 602
2023-09-24 0 0 0 5 406
2023-09-25 0 0 0 11 371
2023-09-26 0 0 0 9 1,364
2023-09-27 0 0 0 10 808
2023-09-28 0 0 0 7 522
2023-09-29 0 0 0 11 618
2023-09-30 0 0 0 9 589
August 2023 0 0 0 39 38,582
2023-08-01 0 0 0 11 438
2023-08-02 0 0 0 6 484
2023-08-03 0 0 0 11 673
2023-08-04 0 0 0 16 2,973
2023-08-05 0 0 0 10 2,611
2023-08-06 0 0 0 9 1,862
2023-08-07 0 0 0 31 3,156
2023-08-08 0 0 0 6 2,252
2023-08-09 0 0 0 5 2,918
2023-08-10 0 0 0 7 2,148
2023-08-11 0 0 0 5 1,214
2023-08-12 0 0 0 6 1,300
2023-08-13 0 0 0 6 918
2023-08-14 0 0 0 32 2,474
2023-08-15 0 0 0 7 571
2023-08-16 0 0 0 7 398
2023-08-17 0 0 0 6 287
2023-08-18 0 0 0 6 638
2023-08-19 0 0 0 6 460
2023-08-20 0 0 0 8 383
2023-08-21 0 0 0 39 3,282
2023-08-22 0 0 0 4 313
2023-08-23 0 0 0 4 479
2023-08-24 0 0 0 8 259
2023-08-25 0 0 0 5 474
2023-08-26 0 0 0 7 576
2023-08-27 0 0 0 6 1,724
2023-08-28 0 0 0 7 2,463
2023-08-29 0 0 0 6 246
2023-08-30 0 0 0 10 319
2023-08-31 0 0 0 6 289
July 2023 0 0 0 36 22,753
2023-07-01 0 0 0 7 548
2023-07-02 0 0 0 8 652
2023-07-03 0 0 0 9 676
2023-07-04 0 0 0 8 596
2023-07-05 0 0 0 8 637
2023-07-06 0 0 0 10 537
2023-07-07 0 0 0 6 574
2023-07-08 0 0 0 8 537
2023-07-09 0 0 0 9 592
2023-07-10 0 0 0 12 656
2023-07-11 0 0 0 15 740
2023-07-12 0 0 0 14 893
2023-07-13 0 0 0 11 905
2023-07-14 0 0 0 0 741
2023-07-15 0 0 0 6 482
2023-07-16 0 0 0 12 746
2023-07-17 0 0 0 8 665
2023-07-18 0 0 0 5 487
2023-07-19 0 0 0 8 2,468
2023-07-20 0 0 0 8 398
2023-07-21 0 0 0 4 237
2023-07-22 0 0 0 7 203
2023-07-23 0 0 0 34 2,128
2023-07-24 0 0 0 9 1,082
2023-07-25 0 0 0 6 307
2023-07-26 0 0 0 5 369
2023-07-27 0 0 0 6 254
2023-07-28 0 0 0 5 215
2023-07-29 0 0 0 3 214
2023-07-30 0 0 0 36 2,873
2023-07-31 0 0 0 8 341
June 2023 0 1 0 45 45,673
2023-06-01 0 0 0 20 1,390
2023-06-02 0 0 0 17 1,372
2023-06-03 0 0 0 26 3,554
2023-06-04 0 0 0 19 1,512
2023-06-05 0 0 0 18 1,203
2023-06-06 0 0 0 26 1,170
2023-06-07 0 0 0 44 4,423
2023-06-08 0 0 0 45 5,475
2023-06-09 0 1 0 18 1,624
2023-06-10 0 0 0 26 1,664
2023-06-11 0 0 0 17 1,228
2023-06-12 0 0 0 9 707
2023-06-13 0 0 0 15 1,010
2023-06-14 0 0 0 14 1,126
2023-06-15 0 0 0 19 1,834
2023-06-16 0 0 0 13 2,902
2023-06-17 0 0 0 31 1,971
2023-06-18 0 0 0 12 1,160
2023-06-19 0 0 0 11 1,672
2023-06-20 0 0 0 8 597
2023-06-21 0 0 0 9 738
2023-06-22 0 0 0 36 1,258
2023-06-23 0 0 0 10 678
2023-06-24 0 0 0 12 990
2023-06-25 0 0 0 10 949
2023-06-26 0 0 0 16 867
2023-06-27 0 0 0 11 686
2023-06-28 0 0 0 11 588
2023-06-29 0 0 0 11 773
2023-06-30 0 0 0 13 552
May 2023 0 0 0 21 34,956
April 2023 0 0 0 17 24,891
March 2023 0 0 0 33 49,269
February 2023 0 0 0 23 33,056
2023-02-01 0 0 0 23 556
2023-02-02 0 0 0 7 476
2023-02-03 0 0 0 7 536
2023-02-04 0 0 0 10 2,572
2023-02-05 0 0 0 10 650
2023-02-06 0 0 0 15 661
2023-02-07 0 0 0 9 655
2023-02-08 0 0 0 7 703
2023-02-09 0 0 0 11 576
2023-02-10 0 0 0 9 456
2023-02-11 0 0 0 7 532
2023-02-12 0 0 0 10 3,998
2023-02-13 0 0 0 12 587
2023-02-14 0 0 0 8 620
2023-02-15 0 0 0 17 751
2023-02-16 0 0 0 15 293
2023-02-17 0 0 0 3 167
2023-02-18 0 0 0 4 186
2023-02-19 0 0 0 3 230
2023-02-20 0 0 0 9 249
2023-02-21 0 0 0 9 380
2023-02-22 0 0 0 7 353
2023-02-23 0 0 0 8 431
2023-02-24 0 0 0 7 3,987
2023-02-25 0 0 0 12 3,644
2023-02-26 0 0 0 4 3,050
2023-02-27 0 0 0 14 1,864
2023-02-28 0 0 0 9 3,893
January 2023 0 0 0 49 27,409
* 2022 0 0 0 41 523,712
December 2022 0 0 0 17 54,068
November 2022 0 0 0 41 38,010
2022-11-01 0 0 0 20 5,054
2022-11-02 0 0 0 41 4,565
2022-11-03 0 0 0 11 836
2022-11-04 0 0 0 12 1,103
2022-11-05 0 0 0 13 2,503
2022-11-06 0 0 0 10 392
2022-11-07 0 0 0 6 452
2022-11-08 0 0 0 12 538
2022-11-09 0 0 0 8 663
2022-11-10 0 0 0 15 1,140
2022-11-11 0 0 0 34 1,691
2022-11-12 0 0 0 28 1,487
2022-11-13 0 0 0 7 613
2022-11-14 0 0 0 7 4,015
2022-11-15 0 0 0 10 575
2022-11-16 0 0 0 6 322
2022-11-17 0 0 0 5 384
2022-11-18 0 0 0 7 452
2022-11-19 0 0 0 7 543
2022-11-20 0 0 0 6 544
2022-11-21 0 0 0 7 514
2022-11-22 0 0 0 8 642
2022-11-23 0 0 0 7 1,250
2022-11-24 0 0 0 7 603
2022-11-25 0 0 0 10 510
2022-11-26 0 0 0 13 677
2022-11-27 0 0 0 14 4,210
2022-11-28 0 0 0 9 714
2022-11-29 0 0 0 8 573
2022-11-30 0 0 0 6 445
October 2022 0 0 0 31 37,007
2022-10-01 0 0 0 7 3,794
2022-10-02 0 0 0 9 2,887
2022-10-03 0 0 0 5 1,354
2022-10-04 0 0 0 4 879
2022-10-05 0 0 0 8 1,679
2022-10-06 0 0 0 2 334
2022-10-07 0 0 0 5 119
2022-10-08 0 0 0 5 181
2022-10-09 0 0 0 5 252
2022-10-10 0 0 0 7 471
2022-10-11 0 0 0 7 503
2022-10-12 0 0 0 7 385
2022-10-13 0 0 0 7 1,344
2022-10-14 0 0 0 31 1,055
2022-10-15 0 0 0 9 906
2022-10-16 0 0 0 8 342
2022-10-17 0 0 0 6 3,427
2022-10-18 0 0 0 7 502
2022-10-19 0 0 0 10 2,277
2022-10-20 0 0 0 7 3,947
2022-10-21 0 0 0 8 401
2022-10-22 0 0 0 5 398
2022-10-23 0 0 0 8 531
2022-10-24 0 0 0 14 979
2022-10-25 0 0 0 10 726
2022-10-26 0 0 0 10 678
2022-10-27 0 0 0 9 1,222
2022-10-28 0 0 0 12 1,001
2022-10-29 0 0 0 8 908
2022-10-30 0 0 0 9 2,523
2022-10-31 0 0 0 15 1,002
September 2022 0 0 0 15 53,294
2022-09-01 0 0 0 9 619
2022-09-02 0 0 0 8 568
2022-09-03 0 0 0 8 570
2022-09-04 0 0 0 8 648
2022-09-05 0 0 0 8 550
2022-09-06 0 0 0 7 1,626
2022-09-07 0 0 0 9 683
2022-09-08 0 0 0 11 5,062
2022-09-09 0 0 0 9 1,563
2022-09-10 0 0 0 6 950
2022-09-11 0 0 0 13 625
2022-09-12 0 0 0 15 1,789
2022-09-13 0 0 0 15 1,328
2022-09-14 0 0 0 9 2,318
2022-09-15 0 0 0 8 640
2022-09-16 0 0 0 5 578
2022-09-17 0 0 0 8 1,557
2022-09-18 0 0 0 3 2,155
2022-09-19 0 0 0 5 4,271
2022-09-20 0 0 0 5 3,005
2022-09-21 0 0 0 6 3,606
2022-09-22 0 0 0 8 2,202
2022-09-23 0 0 0 7 2,466
2022-09-24 0 0 0 6 794
2022-09-25 0 0 0 7 1,321
2022-09-26 0 0 0 8 1,562
2022-09-27 0 0 0 11 2,633
2022-09-28 0 0 0 4 378
2022-09-29 0 0 0 6 6,014
2022-09-30 0 0 0 9 1,213
August 2022 0 0 0 16 39,628
2022-08-01 0 0 0 5 248
2022-08-02 0 0 0 5 2,390
2022-08-03 0 0 0 7 358
2022-08-04 0 0 0 8 2,083
2022-08-05 0 0 0 7 808
2022-08-06 0 0 0 8 1,438
2022-08-07 0 0 0 8 895
2022-08-08 0 0 0 7 731
2022-08-09 0 0 0 7 634
2022-08-10 0 0 0 7 719
2022-08-11 0 0 0 7 419
2022-08-12 0 0 0 9 4,112
2022-08-13 0 0 0 7 630
2022-08-14 0 0 0 8 2,084
2022-08-15 0 0 0 10 1,454
2022-08-16 0 0 0 8 539
2022-08-17 0 0 0 9 577
2022-08-18 0 0 0 6 542
2022-08-19 0 0 0 8 541
2022-08-20 0 0 0 6 500
2022-08-21 0 0 0 6 577
2022-08-22 0 0 0 9 2,556
2022-08-23 0 0 0 8 547
2022-08-24 0 0 0 8 4,055
2022-08-25 0 0 0 8 575
2022-08-26 0 0 0 8 2,535
2022-08-27 0 0 0 8 705
2022-08-28 0 0 0 16 1,208
2022-08-29 0 0 0 13 1,332
2022-08-30 0 0 0 8 1,908
2022-08-31 0 0 0 8 1,928
July 2022 0 0 0 13 75,401
June 2022 0 0 0 14 47,676
May 2022 0 0 0 14 39,992
April 2022 0 0 0 14 62,604
March 2022 0 0 0 17 28,441
February 2022 0 0 0 15 19,320
January 2022 0 0 0 14 28,271
2022-01-01 0 0 0 6 235
2022-01-02 0 0 0 10 332
2022-01-03 0 0 0 7 429
2022-01-04 0 0 0 5 2,755
2022-01-05 0 0 0 9 639
2022-01-06 0 0 0 10 573
2022-01-07 0 0 0 11 666
2022-01-08 0 0 0 10 564
2022-01-09 0 0 0 10 774
2022-01-10 0 0 0 11 492
2022-01-11 0 0 0 9 441
2022-01-12 0 0 0 9 539
2022-01-13 0 0 0 11 495
2022-01-14 0 0 0 9 461
2022-01-15 0 0 0 9 378
2022-01-16 0 0 0 7 224
2022-01-17 0 0 0 8 465
2022-01-18 0 0 0 7 341
2022-01-19 0 0 0 7 3,815
2022-01-20 0 0 0 9 636
2022-01-21 0 0 0 8 1,554
2022-01-22 0 0 0 8 822
2022-01-23 0 0 0 14 991
2022-01-24 0 0 0 12 1,629
2022-01-25 0 0 0 13 2,201
2022-01-26 0 0 0 12 1,542
2022-01-27 0 0 0 13 1,471
2022-01-28 0 0 0 11 686
2022-01-29 0 0 0 11 1,063
2022-01-30 0 0 0 11 527
2022-01-31 0 0 0 8 531
* 2021 0 0 0 31 469,738
December 2021 0 0 0 15 32,494
2021-12-01 0 0 0 11 663
2021-12-02 0 0 0 12 799
2021-12-03 0 0 0 10 1,456
2021-12-04 0 0 0 13 2,619
2021-12-05 0 0 0 12 746
2021-12-06 0 0 0 15 792
2021-12-07 0 0 0 14 1,863
2021-12-08 0 0 0 13 7,055
2021-12-09 0 0 0 11 5,173
2021-12-10 0 0 0 12 1,295
2021-12-11 0 0 0 13 1,287
2021-12-12 0 0 0 10 552
2021-12-13 0 0 0 6 460
2021-12-14 0 0 0 7 266
2021-12-15 0 0 0 5 113
2021-12-16 0 0 0 3 63
2021-12-17 0 0 0 4 66
2021-12-18 0 0 0 7 405
2021-12-19 0 0 0 7 504
2021-12-20 0 0 0 10 721
2021-12-21 0 0 0 11 940
2021-12-22 0 0 0 11 882
2021-12-23 0 0 0 12 652
2021-12-24 0 0 0 7 371
2021-12-25 0 0 0 7 371
2021-12-26 0 0 0 6 395
2021-12-27 0 0 0 7 334
2021-12-28 0 0 0 7 436
2021-12-29 0 0 0 6 438
2021-12-30 0 0 0 8 407
2021-12-31 0 0 0 6 370
November 2021 0 0 0 13 47,666
October 2021 0 0 0 16 53,238
September 2021 0 0 0 31 22,612
2021-09-01 0 0 0 4 284
2021-09-02 0 0 0 6 405
2021-09-03 0 0 0 7 416
2021-09-04 0 0 0 7 1,262
2021-09-05 0 0 0 9 621
2021-09-06 0 0 0 31 652
2021-09-07 0 0 0 11 644
2021-09-08 0 0 0 10 701
2021-09-09 0 0 0 12 1,040
2021-09-10 0 0 0 13 813
2021-09-11 0 0 0 10 761
2021-09-12 0 0 0 12 822
2021-09-13 0 0 0 11 685
2021-09-14 0 0 0 10 652
2021-09-15 0 0 0 11 1,174
2021-09-16 0 0 0 8 3,192
2021-09-17 0 0 0 6 276
2021-09-18 0 0 0 11 445
2021-09-19 0 0 0 6 548
2021-09-20 0 0 0 9 659
2021-09-21 0 0 0 12 1,079
2021-09-22 0 0 0 7 970
2021-09-23 0 0 0 8 445
2021-09-24 0 0 0 10 1,021
2021-09-25 0 0 0 8 351
2021-09-26 0 0 0 6 172
2021-09-27 0 0 0 3 133
2021-09-28 0 0 0 9 325
2021-09-29 0 0 0 9 1,055
2021-09-30 0 0 0 9 1,009
August 2021 0 0 0 15 53,497
July 2021 0 0 0 27 39,297
2021-07-01 0 0 0 3 3,667
2021-07-02 0 0 0 10 475
2021-07-03 0 0 0 9 3,218
2021-07-04 0 0 0 10 952
2021-07-05 0 0 0 10 751
2021-07-06 0 0 0 9 865
2021-07-07 0 0 0 10 747
2021-07-08 0 0 0 10 1,771
2021-07-09 0 0 0 10 1,389
2021-07-10 0 0 0 13 1,306
2021-07-11 0 0 0 13 1,156
2021-07-12 0 0 0 10 1,106
2021-07-13 0 0 0 14 1,579
2021-07-14 0 0 0 12 3,260
2021-07-15 0 0 0 27 1,999
2021-07-16 0 0 0 15 1,007
2021-07-17 0 0 0 12 945
2021-07-18 0 0 0 13 1,051
2021-07-19 0 0 0 14 659
2021-07-20 0 0 0 13 898
2021-07-21 0 0 0 12 869
2021-07-22 0 0 0 13 484
2021-07-23 0 0 0 6 207
2021-07-24 0 0 0 7 258
2021-07-25 0 0 0 10 559
2021-07-26 0 0 0 11 762
2021-07-27 0 0 0 10 731
2021-07-28 0 0 0 11 716
2021-07-29 0 0 0 11 4,246
2021-07-30 0 0 0 11 761
2021-07-31 0 0 0 12 903
June 2021 0 0 0 11 28,368
2021-06-01 0 0 0 10 1,415
2021-06-02 0 0 0 10 1,019
2021-06-03 0 0 0 10 1,033
2021-06-04 0 0 0 10 1,723
2021-06-05 0 0 0 4 120
2021-06-06 0 0 0 4 163
2021-06-07 0 0 0 9 340
2021-06-08 0 0 0 9 427
2021-06-09 0 0 0 3 86
2021-06-10 0 0 0 9 581
2021-06-11 0 0 0 11 893
2021-06-12 0 0 0 10 770
2021-06-13 0 0 0 10 4,728
2021-06-14 0 0 0 11 1,020
2021-06-15 0 0 0 11 929
2021-06-16 0 0 0 11 1,191
2021-06-17 0 0 0 10 341
2021-06-18 0 0 0 5 166
2021-06-19 0 0 0 4 961
2021-06-20 0 0 0 3 69
2021-06-21 0 0 0 3 353
2021-06-22 0 0 0 3 59
2021-06-23 0 0 0 6 147
2021-06-24 0 0 0 5 1,961
2021-06-25 0 0 0 9 691
2021-06-26 0 0 0 7 164
2021-06-27 0 0 0 4 362
2021-06-28 0 0 0 3 3,093
2021-06-29 0 0 0 3 3,498
2021-06-30 0 0 0 3 65
May 2021 0 0 0 12 88,812
April 2021 0 0 0 13 59,099
2021-04-01 0 0 0 5 1,382
2021-04-02 0 0 0 6 272
2021-04-03 0 0 0 7 1,342
2021-04-04 0 0 0 7 378
2021-04-05 0 0 0 6 740
2021-04-06 0 0 0 8 598
2021-04-07 0 0 0 8 6,841
2021-04-08 0 0 0 7 6,437
2021-04-09 0 0 0 7 6,465
2021-04-10 0 0 0 9 5,782
2021-04-11 0 0 0 10 1,497
2021-04-12 0 0 0 10 845
2021-04-13 0 0 0 7 2,207
2021-04-14 0 0 0 7 668
2021-04-15 0 0 0 9 2,310
2021-04-16 0 0 0 13 875
2021-04-17 0 0 0 11 935
2021-04-18 0 0 0 10 702
2021-04-19 0 0 0 9 640
2021-04-20 0 0 0 8 578
2021-04-21 0 0 0 8 3,002
2021-04-22 0 0 0 7 1,302
2021-04-23 0 0 0 6 414
2021-04-24 0 0 0 6 314
2021-04-25 0 0 0 8 358
2021-04-26 0 0 0 7 440
2021-04-27 0 0 0 7 402
2021-04-28 0 0 0 8 10,294
2021-04-29 0 0 0 7 523
2021-04-30 0 0 0 8 556
March 2021 0 0 0 15 44,655
2021-03-02 0 0 0 1 134
2021-03-03 0 0 0 4 182
2021-03-04 0 0 0 1 71
2021-03-05 0 0 0 4 271
2021-03-06 0 0 0 2 393
2021-03-07 0 0 0 2 6,743
2021-03-08 0 0 0 4 1,339
2021-03-09 0 0 0 3 1,379
2021-03-10 0 0 0 4 6,558
2021-03-11 0 0 0 1 2,314
2021-03-12 0 0 0 2 597
2021-03-13 0 0 0 2 1,627
2021-03-14 0 0 0 1 106
2021-03-15 0 0 0 4 3,484
2021-03-16 0 0 0 6 411
2021-03-17 0 0 0 6 407
2021-03-18 0 0 0 4 200
2021-03-19 0 0 0 3 495
2021-03-20 0 0 0 5 911
2021-03-21 0 0 0 6 787
2021-03-22 0 0 0 12 892
2021-03-23 0 0 0 11 2,505
2021-03-24 0 0 0 15 771
2021-03-25 0 0 0 5 294
2021-03-26 0 0 0 8 3,600
2021-03-27 0 0 0 5 467
2021-03-28 0 0 0 6 4,005
2021-03-29 0 0 0 7 524
2021-03-30 0 0 0 9 2,846
2021-03-31 0 0 0 6 342
* 2020 0 0 0 457 279,962
June 2020 0 0 0 26 39,730
2020-06-01 0 0 0 11 960
2020-06-02 0 0 0 21 2,091
2020-06-03 0 0 0 23 3,433
2020-06-04 0 0 0 17 2,941
2020-06-05 0 0 0 12 913
2020-06-06 0 0 0 22 1,293
2020-06-07 0 0 0 24 1,843
2020-06-08 0 0 0 26 2,423
2020-06-09 0 0 0 21 2,260
2020-06-10 0 0 0 17 4,422
2020-06-11 0 0 0 18 2,657
2020-06-12 0 0 0 18 2,966
2020-06-13 0 0 0 17 2,723
2020-06-14 0 0 0 18 1,615
2020-06-15 0 0 0 15 827
2020-06-16 0 0 0 13 891
2020-06-17 0 0 0 14 767
2020-06-18 0 0 0 11 3,002
2020-06-19 0 0 0 10 1,396
2020-06-20 0 0 0 11 307
May 2020 0 0 0 20 41,689
2020-05-01 0 0 0 12 1,655
2020-05-02 0 0 0 15 1,530
2020-05-03 0 0 0 12 1,657
2020-05-04 0 0 0 15 1,004
2020-05-05 0 0 0 17 1,232
2020-05-06 0 0 0 14 1,096
2020-05-07 0 0 0 15 1,071
2020-05-08 0 0 0 16 1,412
2020-05-09 0 0 0 17 948
2020-05-10 0 0 0 15 1,068
2020-05-11 0 0 0 20 1,121
2020-05-12 0 0 0 16 1,216
2020-05-13 0 0 0 15 1,150
2020-05-14 0 0 0 14 1,094
2020-05-15 0 0 0 7 623
2020-05-16 0 0 0 8 625
2020-05-17 0 0 0 11 754
2020-05-18 0 0 0 10 713
2020-05-19 0 0 0 9 4,453
2020-05-20 0 0 0 9 1,989
2020-05-21 0 0 0 11 843
2020-05-22 0 0 0 16 1,107
2020-05-23 0 0 0 15 1,109
2020-05-24 0 0 0 18 2,447
2020-05-25 0 0 0 13 938
2020-05-26 0 0 0 13 678
2020-05-27 0 0 0 7 474
2020-05-28 0 0 0 7 2,062
2020-05-29 0 0 0 8 1,517
2020-05-30 0 0 0 13 2,224
2020-05-31 0 0 0 14 1,879
April 2020 0 0 0 28 49,307
March 2020 0 0 0 72 36,317
February 2020 0 0 0 187 80,589
January 2020 0 0 0 457 32,330
* 2019 0 0 0 109 381,618
December 2019 0 0 0 109 27,728
November 2019 0 0 0 87 26,269
October 2019 0 0 0 18 47,759
September 2019 0 0 0 18 27,190
2019-09-01 0 0 0 14 744
2019-09-02 0 0 0 15 623
2019-09-03 0 0 0 12 671
2019-09-04 0 0 0 12 686
2019-09-05 0 0 0 12 656
2019-09-06 0 0 0 14 728
2019-09-07 0 0 0 12 685
2019-09-08 0 0 0 14 694
2019-09-09 0 0 0 14 5,363
2019-09-10 0 0 0 10 664
2019-09-11 0 0 0 13 1,149
2019-09-12 0 0 0 10 2,242
2019-09-13 0 0 0 14 709
2019-09-14 0 0 0 14 703
2019-09-15 0 0 0 13 666
2019-09-16 0 0 0 14 666
2019-09-17 0 0 0 16 655
2019-09-18 0 0 0 14 693
2019-09-19 0 0 0 15 728
2019-09-20 0 0 0 16 695
2019-09-21 0 0 0 15 696
2019-09-22 0 0 0 16 739
2019-09-23 0 0 0 14 675
2019-09-24 0 0 0 13 678
2019-09-25 0 0 0 14 589
2019-09-26 0 0 0 13 611
2019-09-27 0 0 0 15 693
2019-09-28 0 0 0 14 681
2019-09-29 0 0 0 15 771
2019-09-30 0 0 0 18 637
August 2019 0 0 0 20 26,122
July 2019 0 0 0 22 25,465
2019-07-01 0 0 0 15 1,251
2019-07-02 0 0 0 13 1,009
2019-07-03 0 0 0 17 784
2019-07-04 0 0 0 12 578
2019-07-05 0 0 0 13 589
2019-07-06 0 0 0 12 594
2019-07-07 0 0 0 15 654
2019-07-08 0 0 0 12 704
2019-07-09 0 0 0 14 654
2019-07-10 0 0 0 14 761
2019-07-11 0 0 0 16 798
2019-07-12 0 0 0 16 881
2019-07-13 0 0 0 14 780
2019-07-14 0 0 0 15 807
2019-07-15 0 0 0 13 722
2019-07-16 0 0 0 15 756
2019-07-17 0 0 0 13 815
